Products
You are here: Home » Products » Diesel Fuel Injection Pump Test Bench » EPS611 Diesel Fuel Injection Pump Test Bench

Diesel Fuel Injection Pump Test Bench

loading

Share to:
sharethis sharing button

EPS611 Diesel Fuel Injection Pump Test Bench

EPS611 Diesel Fuel Injection Pump Test Bench, 11kw, 3-phase. 380V/50HZ or 220V/60HZ
Quantity:
  • EPS611

  • FOTMA

  • 9031809090

EPS611 Diesel Fuel Injection Pump Test Bench, 11KW

EPS615
Specifications:

Item no. Model EPS611 EPS615 EPS619
1 Power of test bench 11kw 15kw 18.5kw
2 Rotation speed range of output shaft 0-4000 0-4000 0-4000
3 Number of cylinders in test 12 12 12
4 Times of measurement of fuel 0-9999 0-9999 0-9999
5 Pressure of fuel(Mpa) 0-0.04   0-4 0-0.04   0-4 0-0.04   0-4
6 Fuel delivery of fuel pump (L/m) 25 25 25
7 Height of center of main shaft(mm) 125 125 125
8 Type of electric motor Y180M-4 Y180M-4 Y180M-4
9 Return measurement (L/m) 10-100 10-100 10-100
10 DC power source 12V/24V 12V/24V 12V/24V
11 Drive coupling Several clutches without gap Several clutches without gap Several clutches without gap
12 Grease-box (special accessories) 12L 12L 12L
13 Pressure of lubricating oil (Mpa) 0-0.6 0-0.6 0-0.6
14 Degree of vacuum (Mpa) -0.1-0 -0.1-0 -0.1-0
15 Air pressure (Mpa) 0-0.25 0-0.25 0-0.25
16 Pressure of lubricating oil (Mpa) 0-1.6 0-1.6 0-1.6
17 Cooling methods Compressor or water cooling Compressor or water cooling Compressor or water cooling
18 Temperature control range 30-49(±2℃) 30-49(±2℃) 30-49(±2℃)
19 Output power (KW) 11 11 11
20 Cubage of measurement cylinder (ml) 45 / 150/260 45 / 150/260 45 / 150/260
21 Dimension of test bench (L*W*H)2.3*1.05*1.8 (L*W*H)2.3*1.05*1.8 (L*W*H)2.3*1.05*1.8
22 Weight (KG) 1200 1250 1300

control unit
EPS615 diesel test bench details picture (5)
Panasonic compressor (2)
Previous: 
Next: 

QUESTION? LET US HELP.
Simple choose a support option from the icons below:
FOLLOW US ON:

Copyright © Hubei Fotma Machinery Co.,Ltd   Powered by FOTMA